FW(Unlocked) | 16G | 32G | 64G |
---|---|---|---|
Grey | Available | Available | Available | Gold | Unavailable | Unavailable | Unavailable |
Silver | Available | Available | Available |
IFC(Unlocked) | 16G | 32G | 64G |
Grey | Available | Available | Available | Gold | Unavailable | Unavailable | Unavailable |
Silver | Available | Available | Available |
CWB(Unlocked) | 16G | 32G | 64G |
Grey | Available | Available | Available | Gold | Unavailable | Unavailable | Unavailable |
Silver | Available | Available | Available |
FW(Contract) | 16G | 32G | 64G |
---|---|---|---|
Grey | Available | Available | Available | Gold | Unavailable | Unavailable | Unavailable |
Silver | Available | Available | Available |
IFC(Contract) | 16G | 32G | 64G |
Grey | Available | Available | Available | Gold | Unavailable | Unavailable | Unavailable |
Silver | Available | Available | Available |
CWB(Contract) | 16G | 32G | 64G |
Grey | Available | Available | Available | Gold | Unavailable | Unavailable | Unavailable |
Silver | Available | Available | Available |
iReserve Availability by iphone4hongkong | Update Time : 2013-10-04 15:00:17 |
沒有留言:
發佈留言